This lesson will teach you the most common primary and secondary colors in Japanese.
Fun fact: In traditional Japanese culture and art, black, red, blue-green, white and yellow were viewed as standard colors. The reason for this is that these colors represent the five elements: water, fire, wood, metal and earth.
| English | Kanji | Hiragana/Katakana | Romaji | 
| Yellow | 黄 色 | きいろ | Kiiro | 
| Orange | オレンジ | Orenji | |
| Aquamarine | アクアマリン | Akuamarin | |
| Blue | 青 | あお | Ao | 
| Navy blue | 紺 | こん | Kon | 
| Dark brown | ダークブラウン | Dākuburaun | |
| White | 白 | しろ | Shiro | 
| Light blue | 天 の | てん の | Ten no | 
| Golden | 金 の | きん の | Kin no | 
| Gray | 灰 色 | はいいろ | Haiiro | 
| Brown | 茶 色 | ちゃいろ | Chairo | 
| Purple | 紫 | むらさき | Murasaki | 
| Black | 黒 | くろ | Kuro | 
| Silver | 銀 | ぎん | Gin | 
| Red | 赤 | あか | Aka | 
| Pink | 桃 色 | ももいろ / ピ ン ク | Momoiro / Pinku | 
| Turquoise | ト ル コ 石 | トルコいし | Torukoishi | 
| Green | 緑 | みどり | Midori | 
| Light green | 光 を | みどり の ひかり を | Midori no hikari o | 
| Violet | す み れ | Sumire | |
| Sapphire | サファイア | Safaia | 
My car is white.
私 自 動 車 は 白 で す
Watashi jidōsha wa shirodesu.
My eyes are brown.
私 の 目 は 茶 色 で す
Watashi no me wa chairodesu.
My father's shirt is red.
父 の シャ ツ は 赤 で す
Chichi no shatsu wa akadesu
She look at me with her green eyes.
彼 女 は 緑 の 目 で 私 を 見 て
Kanojo wa midori no me de watashi o mite.